|
Produktdetails:
|
Bedingung: | ursprüngliches neues | Speicherquantität: | 20pcs (Standard) |
---|---|---|---|
Prüfbericht: | ja | Verkauf der Einheit: | Einzelnes Einzelteil |
Verpacken: | Schaum und Holzetui | NAME: | Automatischer PWB-Puffer |
Hervorheben: | PLC Control PCB Loader Unloader,Dual Track PCB Loader Unloader,FIFO PCB Loader Unloader |
PCB Loader Unloader Automatic PCB Buffer Dual Track Buffer PLC Control
Features:
1. Strong,firm and stable design.
2. PLC control system
3. HMI control panel, easier operation
4. Transmission with durable roller (no need to replace the belt).
5. Fast,smooth and accurate retrieval positions.
6. Parallel and smooth width adjustment(lead screw).
7. Three operation modes: FIFO.LIFO. Pass-through.
Specifications:
Model No | SMTC-350T | SMTC-460T | SMTC-250TH |
PCB Size(mm) | (50x50)-(460x330) | (50x50)-(530x560) | (50x50)-(350x250) |
Machine Size(mm) | 500x980x1650 | 610x1080x1650 | 500x1550x1650 |
Weight(kg) | 180 | 220 | 300 |
Dual Track NG OK Unloader Technical Parameters:
Function | PCB Capacity | PCB Loading Time | Power Supply |
It is used in production line after furnace, used for storage or pass through. | 20pcs | Approx 30 seconds | 100-230V, 1PH, Max 300VA |
Transport Height | Transportation Direction | Air Consumption | Air Pressure |
900±20mm(or customized) | L to R or R to L | Max 30L/Min | 4-6Bar |
Ansprechpartner: Ms. Amy
Telefon: +86-752-6891906